Your Cart is empty
H2S Detector – Watchgas PDM
Introducing the Watchgas PDM H2S Detector – your ultimate solution for H2S detection in Qatar. This feature-rich single gas detector offers unparalleled value, making it your daily companion in hazardous environments. They are cost-effective due to their high reliability and user-friendliness. Operating maintenance-free for up to two years, simply turn it on and let it run continuously, eliminating the hassle of battery and sensor replacements. This ensures consistent reliability without any downtime.
Features
- Lightweight & Compact
- Stores up to 30 events
- Maintenance Free
- 2 years of use
- IP-67
- Fast bump tests with Docking Station
- Visual, Acoustic and Vibration alarms
More Details
Specifications
MODEL | PDM | |||||
---|---|---|---|---|---|---|
Detectable gas ranges | O2 | CO | H2S | SO₂ | NH3 | H₂ |
0-30%Vol | 0-500 ppm | 0-100ppm | 0-200 ppm | 0-100ppm | 0-1000 ppm | |
Resolution | O2 | CO | H2S | SO₂ | NH3 | H₂ |
0.1%Vol | 1ppm | 0.1 ppm | 0.1 ppm | 1 ppm | 1 ppm | |
Output specifications | LCD display of current reading with alarm sounder and vibrator | |||||
Sensor technology | Electrochemical Cell | |||||
Power supply | DC 3.6V, 1.2Ah Lithium battery | |||||
Operating life | 24 months, based on 2 minutes of alarm per day | |||||
Operating temperature | -30°C ~ 50°C | |||||
Operating humidity | 5% ~ 95% RH (Non-condensing) | |||||
Dimensions | 49mm(W) x 84mm(H) x 40mm(D) | |||||
Weight | 93g (Toxic), 104g (O2) (Battery, clip included) | |||||
Alarm | 95dB | |||||
Enclosure material | Polycarbonate and rubber | |||||
IP Rating of enclosure | IP67 | |||||
Approval | ATEX:
II 1g Ex ia IIC T4, CSA: C1, D1, Groups A, B, C, D, T4 |
IECEx:
Ex ia IIC T4 Ga |
EAN-13:
PDM-H2: 8719992974948 PDM-SO2: 8719992974955 PDM-NH3: 8719992974962 PDM-H2S: 8719992974979 |
Reviews